Sizes | STD, .025, .25, .50 | STD |
Oil Clearance | Standard | + 0.001" Extra |
Half Type | Upper & Lower | |
Material | Tri-metal | |
Min Std Shaft Size | 2.3611in / 59.971mm | |
Max Std Shaft Size | 2.3618in / 59.990mm | |
Min Std Tunnel Size | 2.5591in / 65.000mm | |
Max Std Tunnel Size | 2.5598in / 65.019mm | |
Max Wall at Crown | 0.0980in / 2.490mm | 0.0930in / 2.478mm |
Max Overall Length |
0.787in / 20.00mm #1,2,3,4,5,7 0.982in / 24.94mm #6 thrust |
Similar products
SKU: CR6877XP
, Qty: In Stock
156,50 €
- Applicable: M42 / M20 / M40 / M41 / M43 / M44 / M50 / M51 / M52
SKU: M42ST1
, Qty: In Stock
28,00 €
SKU: S54KR9
, Qty: In Stock
19,50 €
SKU: KE324M84
, Qty: Out of Stock
, Delivery time: ?
1195,00 €